2008 - Yearling Consignments:
| Doncaster St Leger Yearling Sales | |||||
| Lot | Sex | Sire | Dam | Dam Sire |
Foaling Date |
| 101 | C | Dr Fong | Liska's Dance | Riverman | 12/02/07 |
| 178 | C | Dansili | Optimistic | Reprimand | 22/04/07 |
| 220 | F | Pivotal | Ravine | Indian Ridge | 10/03/07 |
| 255 | F | Invincible Spirit | Sebastene | Machiavellian | 05/02/07 |
| 283 | C | Red Ransom | Sophielu | Rudimentary | 20/03/07 |
| 440 | C | Bertolini | Cashmere | Barathea | 11/02/07 |
Tattersalls October Yearling Sale - Book 1 |
|||||
|---|---|---|---|---|---|
| Lot | Sex | Sire | Dam | Dam Sire |
Foaling Date |
| 5 | C | Cape Cross | Ladeena | Dubai Millenium | 08/02/07 |
| 53 | C | Pivotal | Maskunha | Sadler's Wells | 10/02/07 |
| 68 | C | Dalakhani | Minute Waltz | Sadler's Wells | 26/01/07 |
| 78 | C | Motivator | Model Queen | Kingmambo | 12/03/07 |
| 103 | C | Oasis Dream | Night Mirage | Silver Hawk | 19/02/07 |
| 136 | C | Indian Ridge | Pingus | Polish Precedent | 09/05/07 |
| 173 | F | Shamardal | River Belle | Lahib | 19/01/07 |
| 206 | C | Cape Cross | Shimna | Mr Prospector | 13/02/07 |
| 260 | C | Motivator | Takarna | Mark Of Esteem | 25/01/07 |
| (photo of above Motivator yearling top right) | |||||
| 274 | F | Mr Greeley | Tincture | Dr Fong | 16/04/07 |
| 307 | C | Footstepsin thesand |
Western Bowl | Gone West | 18/04/07 |
| 335 | F | Dubawi | Abide | Pivotal | 03/02/07 |
| 396 | F | Montjeu | Birdie | Alhaarth | 20/03/07 |
| 400 | F | Montjeu | Blue Symphony | Darshaan | 17/02/07 |
| 490 | C | Shamardal | Dubai Surprise | King's Best | 04/03/07 |
| 496 | F | Shamardal | Elfin Laughter | Alzao | 12/04/07 |
| 497 | C | Galileo | Elizabethan Age | King's Best | 10/03/07 |
| 504 | C | Azamour | Eve | Rainbow Quest | 07/02/07 |
| 507 | C | Dubawi | Extreme Beauty | Rahy | 25/01/07 |
| 513 | C | Motivator | Fickle | Danehill | 29/01/07 |
| 519 | C | Dansili | Flower Girl | Pharly | 07/02/07 |
| 529 | C | Dubawi | Friendlier | Zafonic | 15/02/07 |
| 563 | C | Green Desert | Imperial Bailiwick | Imperial Frontier | 06/04/07 |
Tattersalls October Yearling Sale - Book 2 |
|||||
| Lot | Sex | Sire | Dam | Dam Sire |
Foaling Date |
| 674 | C | Exceed And Excel | Mantesera | In The Wings | 13/02/07 |
| 681 | F | Dubawi | Mazuna | Cape Cross | 16/02/07 |
| 684 | C | Motivator | Merewood | Woodman | 03/02/07 |
| 722 | C | Selkirk | Mystify | Batshoof | 15/03/07 |
| 729 | F | Danehill Dancer | Night Frolic | Night Shift | 02/02/07 |
| 767 | C | Motivator | Penny Cross | Efisio | 06/04/07 |
| 861 | C | Dr Fong | Saint Ann | Geiger Counter | 31/03/07 |
| 886 | C | Fantastic Light | Shamaiel | Lycius | 28/01/07 |
| 994 | C | Dr Fong | Travesty | Spectrum | 07/04/07 |
| 1045 | F | Cape Cross | Wimple | Kingmambo | 05/02/07 |
| 1048 | C | Medicean | Wish | Danehill | 05/03/07 |
| 1121 | C | Trade Fair | Ballet | Sharrood | 02/02/07 |
| 1142 | C | Tiger Hill | Birthday Suit | Daylami | 13/03/07 |
| 1153 | C | Red Ransom | Blushing Gleam | Caerleon | 17/04/07 |
| 1295 | F | Tiger Hill | Eternity Ring | Alzao | 28/02/07 |
| 1334 | C | Selkirk | Franglais | Lion Cavern | 24/03/07 |
| 1385 | F | Motivator | Haute Volta | Grape Tree Road | 02/02/07 |
| 1394 | C | Marju | High Barn | Shirley Heights | 03/05/07 |
| 1422 | C | Galileo | Jabali | Shirley Heights | 31/03/07 |




