2005 b. 15.3½ h.h
Standing at Highclere Stud
First Book
Paco Boy has an impressive list of mares in his first book including:
| HALF SISTERS TO GR.1 WINNERS: | |
| TORRENTRELLA | French 1000 Guineas etc |
| AMORAMA | Del Mar Oaks etc |
| TENBY | Grand Criterium etc |
| COMMANDER IN CHIEF | Epsom Derby etc |
| WARNING | QEII etc |
| SUAVE DANCER | Arc de Triomphe etc |
| ASK | Coronation etc |
| STORMY RIVER | Jean Prat etc |
| TACTICAL CAT | Hollywood Futurity etc |
| SILVANO | Arlington Million etc |
| CHERRY MIX | Gran Premio del Jockey Club etc |
| DONNA VIOLA | Yellow Ribbon etc |
| HELLO | Grand Criterium etc |
| WHITE MUZZLE | Derby Italiano etc |
| REFUSE TO BEND | 2000 Guineas etc |
| MEDIA PUZZLE | Melbourne Cup etc |
| REBECCA SHARP | Coronation etc |
| MANDURO | Jacques Le Marois etc |
| BAHAMIAN BOUNTY | Middle Park, Prix Morny etc |
| RIGHT APPROACH | Dubai Duty Free etc |
| SELMIS | Presidente della Repubblica etc |
| PHAROAH'S DELIGHT | Phoenix S etc |
| ACCLAMATION | Champion Sire, and won Diadem Gr.2 etc |
| Plus Half-Sisters to 8 Gr.2 winners, 11 Gr.3 winners and 14 Stakes winners. | |
| DAMS OF: | |
| ASSERTIVE | Duke of York Gr.2 |
| BOOGIE STREET | Harry Rosebury S etc |
| ENFORCER | Darley S Gr.3 |
| MR NAPPER TANDY | San Francisco Mile Gr.2 |
| MOORE HOUSE LAD | King George S Gr.3 |
| BRISK BREEZE | Havant S etc |
| BELLE SYRIENNE | Spalasse Rennen S |
| TORA BORA | Eternal S |
| SMIRK | Ben Marshall S |
| DAZED AND AMAZED | Rosebowl S |
| NEEDLES AND PINS | St Hughes S |
| KINDLING | Willie Park S |
| TATTINGER | Prix Matchem S |
| HAIL THE CHIEF | Hawthorne Gold Cup Gr.2 |
| MY NAME IS BOND | Prix La Rochette Gr.3 |
| CHATEAU ISTANA | Flying Childers Gr.2 |
| PRINCE OF LIGHT | Sirenia S |
| OFFICER ROCKET | Washington Futurity Gr.3 |
| HATTER FORT | Superlative S |
| CAPTAIN HURRICANE | July S Gr.2 |
| TIGER EYE | Tattersalls Millions |
| Plus 12 dams of Stakes performers. | |
| GROUP/STAKES WINNERS: | |
| SNOW DROPS | Multiple Gr.3 winner |
| ANGUS NEWZ | Surrey S winner |
| BIRDIE | Lingfield Oaks Trial |
| CAKE | St Hughes S |
| DON'T DILI DALI | Masaka S |
| GOOD GIRL | Hilary Needler S |
| HOH CHI MIN | Premio Eupili |
| PINTLE | Dick Hern S |
| PRESTO VENTO | National S |
| DAUGHTERS OF: | |
| EVA LUNA | Phoenix S Gr.1 etc |
| KEY CHANGE | Yorkshire Oaks Gr.1 |
| Plus 9 Group/Stakes winners. | |
First Foals
Paco Boy has had some cracking first foals, watch this space for more photographs through the spring.

Photograph of the Paco Boy colt foal out of the Listed Masaka Stakes winner, Don’t Dili Dali (Dansili) with Richard Hannon Jnr.
![]()



