2002 b. 16.0 h.h
Standing at The Royal Studs

Race Record
| YEAR | AGE | STARTS | WINS | PLACES | EARNINGS |
| 2004 | 2 | 2 | 2 | 0 | £124,804 |
| 2005 | 3 | 5 | 2 | 2 | £1,067,654 |
| TOTAL | 7 | 4 | 4 | £1,192,458 |
| At 2 | Timeform Rating 122 | |
| Won | Racing Post Trophy, Doncaster Gr.1, 1m (beating Albert Hall, Henrik). Highest rated winner in the last decade. | |
| Won | Newmarket maiden in August by 6l (beating Royal Rebel) | |
| At 3 | Timeform Rating 131 | |
| Won | Vodafone Derby Stakes, Epsom Gr.1, 1m4f by 5l, the widest winning margin since 1991 (beating Walk In The Park, Dubawi, Fracas, Oratorio). Click to view the race... | |
| Won | Totesport Dante Stakes, York Gr.2, 1m2f (beating The Geezer, Albert Hall, Proclamation) | |
| 2nd | Baileys Irish Champion Stakes, Leopardstown Gr.1, 1m2f (to Oratorio, beating Alexander Goldrun, Azamour, Grey Swallow) | |
| 2nd | Coral Eclipse Stakes, Sandown Park Gr.1 (to Oratorio, beating Altieri, Starcraft). | |
![]()

