2002 b. 16.0 h.h
Standing at The Royal Studs
Progeny
Motivator's first crop have been excelling on the racecourse with 12 Stakes horses from just 63 foals. In his first two crops he has produced 11.7% Stakes horses to foals, with a third crop also making their mark. These results are even more exciting considering that due to injury Motivator has a first crop only half the size of his contemporaries.
Best progeny to date include:
| POLLENATOR | Won May Hill S, Doncaster Gr.2 beating subsequent Gr.1 winner Hibaayeb |
| SKIA | Won Prix Fille de l'Air, Toulouse Gr.3 Won Maiden, Longchamp |
| DURER | 2nd Prix Noailles, Longchamp Gr.2 Won Conditions race at Deauville, and won Maiden as a 2yo |
| HOT PROSPECT | 2nd Winter Hill S, Windsor Gr.3 3rd Derby Trial S, Lingfield Park Gr.3 2nd Steventon S, Newbury L 3rd Doonside Cup S, Ayr L 3rd Tattersalls Timeform 3yo Trophy Won Maiden, Sandown |
| MOTRICE | Won Windflower March S, Goodwod L 3rd Doncaster Cup, Doncaster Gr.2 3rd Doncaster Cup, Doncaster Gr.2 3rd The Lillie Langtry S, Goodwood Gr.3 3rd The Lillie Langtry S, Goodwood Gr.3 |
| CLINICAL | Won EBF Cooley Fillies' S, Dundalk L Won Ilse Und Heinz Ramm-Erinnerungsrennend L 3rd Princess Elizabeth S, Epsom Gr.3 3rd Hyde S, Kempton Park L |
| PROMPTER | 2nd Autumn S, Ascot Gr.3 beaten by a hd Won Maiden, Chepstow |
| PERENNIAL | 2nd Autumn S, Newmarket Gr.3 Won Maiden, Doncaster on racecourse debut |
| TIBALDI | 3rd Prix Miesque, Maisons-Laffitte Gr.3 Won Conditions race and Maiden on racecourse debut, Maisons-Laffitte |
| ZAYAAN | 3rd Tetrarch S, Curragh Gr.3 Won Maiden, Naas |
| SUPER MOTIVA | Won Premio Torricola, Capannelle, Italy L Won Criterium Aretuseo, Siracusa, Italy L Won Maiden, Italy |
| BEAULIEU | 3rd Prix du Lys, Chantilly Gr.3 3rd Prix Frederic de Lagrange L |
| LUMINEUX | Won Prix Ridgway, Maisons-Lafitte L Won Conditions S in France and 6th Prix du Jockey Club, Chantilly Gr.1 |
| TACTICIAN | Won John Smith's Silver Cup, York L |
| SAMURAI SWORD | 2nd Ben Marshall S, Newmarket L |
| MOBILIZER | 2nd Plate Trial S, Woodbine L |
| LYSSIO | 2nd Grosser Bavaria Preis, Munich L Won two races inc Maiden on debut, Germany |
| BIT OF CHOCOLATE | 2nd Premio Toscana, Florence L |
| CAPTIVATOR | 3rd John Musker Fillies' S, Yarmouth L |
| SECRET FLAY | 3rd Premio Campobello, San Siro L |
| AVIATOR | 3rd Devk Jubilaumscup, Cologne L |
Yearlings have sold for €320,000, €230,000, 150,000gns, €140,000, 120,000gns, 120,000gns, 110,000gns, 85,000gns, 85,000gns, 80,000gns, €80,000, 75,000gns, €75,000, €70,000, €70,000, etc. In 2008, Motivator was the leading first season sire in the Tattersalls October Yearling Sale Book 1 with a median of 90,000gns, and his top lot making 230,000gns.
Notable breeders with Motivator progeny include Frank Stronach, Cheveley Park, Darley, Floors Stud, Earl of Halifax, Haras d'Etreham, Irish National Stud, Juddmonte Farms, Littleton Stud, Meon Valley Stud, Gary and Lesley Middlebrook, New England Stud, Newsells Park Stud, Philip Brady, Plantation Stud, The Royal Studs, Shadwell Stud, Stetchworth Park Stud, Stratford Place Stud, George Strawbridge and Bob Lanigan.
![]()






